| Pegasus & Corringham Cc |
| Players |
| Name | Value | |
| A | Coulson | 10 |
| D | Hymas | 10 |
| G | Jenkins | 10 |
| D | Laird | 10 |
| J | Pike | 9 |
| M | Cairns | 8 |
| B | Francis | 8 |
| N | Gray | 8 |
| L | Hubbard | 8 |
| M | Hubbard | 8 |
| R | Hutcherson | 8 |
| B | Martin | 8 |
| A | Patmore | 8 |
| M | Sayer | 8 |
| S | Aylieff | 7 |
| M | Daines | 7 |
| S | Francis | 7 |
| K | Hawkes | 7 |
| M | Jenkins | 7 |
| D | Laurie Jnr | 7 |
| G | Matthews | 7 |
| G | Sharpe | 7 |
| P | Thompson | 7 |
| A | Bates | 6 |
| M | Burns | 6 |
| R | Burns | 6 |
| D | Copp | 6 |
| J | Crowhurst | 6 |
| D | Freeman | 6 |
| A | Martin | 6 |
| R | Maxted | 6 |
| R | Parsons | 6 |
| P | Troubridge | 6 |
| I | Turnball | 6 |
| A | Cain | 5 |
| A | Daines | 5 |
| L | Fernandes | 5 |
| D | Francis | 5 |
| N | Jardine | 5 |
| S | Mallon | 5 |
| T | Marshall | 5 |
| M | Radley | 5 |
| M | Tegg | 5 |
| D | Tolson | 5 |
| A | Aylieff | 4 |
| B | Fisher | 4 |
| C | Heather | 4 |
| I | Rudder | 4 |
| D | Laurie Snr | 3 |
| D | Marshall | 3 |
| S | Marshall | 3 |
| R | Nicholls | 3 |
| M | Osbourne | 3 |
| S | Savill | 3 |
| P | Willett | 3 |
| Sort Criteria: Value | ||
| Produced by Fantasy Cricket Manager |