P&C 2004
Saturday 3rd XI League
Bowling Averages
Updated 29/08
  Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
A Coulson 14 139.2 18 28 414 6-38 1 2.97 29.86 14.79
D Tolson 11 116.5 25 23 366 4-12   3.13 30.48 15.91
P Troubridge 9 63.4 7 16 243 4-32   3.82 23.88 15.19
D Freeman 9 72 12 15 276 6-63 1 3.83 28.80 18.40
L Perry 9 86.4 10 8 348 4-40   4.02 65.00 43.50
D Laurie Snr 4 10 0 5 47 3-13   4.70 12.00 9.40
J Rosewarn 4 13 1 4 75 4-25   5.77 19.50 18.75
M Cairns 1 12 2 4 51 4-51   4.25 18.00 12.75
S Savill 6 19 3 3 71 1-10   3.74 38.00 23.67
R Burns 5 13 4 3 45 2-24   3.46 26.00 15.00
I Rudder 6 17 0 2 74 2-48   4.35 51.00 37.00
B Martin 9 16 0 2 55 1-22   3.44 48.00 27.50
A Bates 7 11 1 2 59 2-38   5.36 33.00 29.50
S Lawrence 7 13 0 1 70 1-42   5.38 78.00 70.00
D Savill 2 3 0 1 8 1-1   2.67 18.00 8.00
R Nicholls 4 2 0 0 14 0-14   7.00 ----- -----
                       
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows