| P&C 2004 |
| Saturday 2nd XI League |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| M | Hubbard | 16 | 145 | 41 | 27 | 427 | 4-10 | 2.94 | 32.22 | 15.81 | |
| M | Daines | 11 | 120.2 | 23 | 23 | 380 | 4-43 | 3.16 | 31.39 | 16.52 | |
| A | Martin | 16 | 104.2 | 19 | 21 | 333 | 6-35 | 1 | 3.19 | 29.81 | 15.86 |
| D | Copp | 13 | 103.3 | 19 | 15 | 431 | 3-41 | 4.16 | 41.40 | 28.73 | |
| T | King | 4 | 38.5 | 12 | 11 | 92 | 7-27 | 1 | 2.37 | 21.18 | 8.36 |
| D | Laurie Jnr | 4 | 32 | 6 | 7 | 96 | 3-31 | 3.00 | 27.43 | 13.71 | |
| G | Sharpe | 10 | 58.5 | 9 | 6 | 211 | 3-34 | 3.59 | 58.83 | 35.17 | |
| R | Hutcherson | 7 | 23 | 3 | 5 | 77 | 3-40 | 3.35 | 27.60 | 15.40 | |
| D | Freeman | 2 | 22 | 4 | 5 | 83 | 5-34 | 1 | 3.77 | 26.40 | 16.60 |
| I | Turnball | 2 | 14 | 2 | 3 | 64 | 3-24 | 4.57 | 28.00 | 21.33 | |
| J | Crowhurst | 11 | 11 | 0 | 3 | 53 | 2-36 | 4.82 | 22.00 | 17.67 | |
| A | Coulson | 1 | 10 | 0 | 0 | 30 | 0-30 | 3.00 | ----- | ----- | |
| S | Mallon | 8 | 5.3 | 0 | 0 | 39 | 0-14 | 7.09 | ----- | ----- | |
| P | Troubridge | 1 | 5 | 0 | 0 | 30 | 0-30 | 6.00 | ----- | ----- | |
| L | Perry | 1 | 2 | 0 | 0 | 9 | 0-9 | 4.50 | ----- | ----- | |
| R | Nicholls | 7 | 1 | 0 | 0 | 19 | 0-19 | 19.00 | ----- | ----- | |
| I | Rudder | 4 | 1 | 0 | 0 | 5 | 0-5 | 5.00 | ----- | ----- | |
| S | Aylieff | 13 | 0.1 | 0 | 0 | 1 | 0-1 | 6.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |