P&C 2004
Saturday 1st XI League
Bowling Averages
Updated 29/08
  Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
G Jenkins 15 110.5 15 27 464 5-9 1 4.19 24.63 17.19
A Patmore 17 154 26 20 552 3-18   3.58 46.20 27.60
N King 14 107.4 11 20 517 3-14   4.80 32.30 25.85
D Hymas 16 83 8 16 404 4-22   4.87 31.13 25.25
D Laurie Jnr 12 62 7 16 313 3-32   5.05 23.25 19.56
M Cairns 9 75 11 14 318 6-35 1 4.24 32.14 22.71
I Turnball 5 54 9 14 177 4-33   3.28 23.14 12.64
G Sharpe 5 29 3 4 138 4-28   4.76 43.50 34.50
M Hubbard 1 9.3 2 4 36 4-36   3.79 14.25 9.00
D Copp 3 30 5 1 119 1-23   3.97 180.00 119.00
T King 1 7 1 1 46 1-46   6.57 42.00 46.00
R Maxted 10 7 1 0 45 0-19   6.43 ----- -----
                       
Sort Criteria: Wickets
                       

Produced by Cricket Statistics for Windows