| P&C 2004 |
| Saturday 3rd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| P | Thompson | 13 | 13 | 0 | 406 | 88 | 4 | 1 | 45 | 31.23 | |
| S | Francis | 8 | 8 | 0 | 207 | 127 | 1 | 8 | 24 | 25.88 | |
| P | Troubridge | 9 | 9 | 3 | 192 | 67 | 2 | 15 | 32.00 | ||
| B | Martin | 9 | 9 | 2 | 170 | 62 | 1 | 1 | 6 | 24.29 | |
| I | Rudder | 6 | 6 | 1 | 166 | 93* | 1 | 27 | 33.20 | ||
| L | Perry | 9 | 7 | 2 | 127 | 39 | 9 | 25.40 | |||
| B | Witts | 7 | 7 | 0 | 114 | 34 | 1 | 10 | 16.29 | ||
| D | Francis | 14 | 13 | 5 | 101 | 24* | 7 | 12.63 | |||
| J | Rosewarn | 4 | 4 | 1 | 89 | 50* | 1 | 1 | 11 | 29.67 | |
| A | Bates | 7 | 6 | 1 | 86 | 32 | 2 | 9 | 17.20 | ||
| M | Witts | 2 | 2 | 0 | 76 | 54 | 1 | 14 | 38.00 | ||
| S | Lawrence | 7 | 6 | 0 | 63 | 24 | 3 | 10.50 | |||
| A | Coulson | 14 | 10 | 6 | 59 | 12 | 1 | 14.75 | |||
| A | Cain | 3 | 3 | 0 | 58 | 26 | 1 | 9 | 19.33 | ||
| R | Burns | 5 | 5 | 0 | 33 | 22 | 1 | 6.60 | |||
| S | Aylieff | 1 | 1 | 0 | 29 | 29 | 29.00 | ||||
| D | Tolson | 11 | 5 | 0 | 25 | 20 | 4 | 5.00 | |||
| D | Freeman | 9 | 6 | 3 | 23 | 12* | 3 | 7.67 | |||
| M | Cairns | 1 | 1 | 0 | 19 | 19 | 4 | 19.00 | |||
| R | Nicholls | 4 | 4 | 0 | 14 | 6 | 3 | 3.50 | |||
| C | Heather | 3 | 3 | 1 | 14 | 10 | 2 | 7.00 | |||
| A | Daines | 1 | 1 | 1 | 4 | 4* | 1 | ---- | |||
| M | Burns | 1 | 1 | 0 | 3 | 3 | 3.00 | ||||
| P | Willett | 3 | 1 | 1 | 2 | 2* | ---- | ||||
| S | Savill | 6 | 3 | 1 | 0 | 0* | 0.00 | ||||
| D | Laurie Snr | 4 | 2 | 0 | 0 | 0 | 0.00 | ||||
| M | Radley | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| D | Savill | 2 | 0 | ---- | |||||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |