| P&C 2004 |
| Saturday 2nd XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| M | Hubbard | 16 | 14 | 5 | 308 | 58* | 2 | 1 | 31 | 34.22 | |
| S | Aylieff | 13 | 12 | 2 | 281 | 73* | 2 | 2 | 33 | 28.10 | |
| A | Martin | 16 | 14 | 7 | 232 | 41 | 13 | 33.14 | |||
| R | Hutcherson | 7 | 7 | 1 | 215 | 46 | 27 | 35.83 | |||
| D | Copp | 13 | 9 | 2 | 168 | 66 | 1 | 10 | 15 | 24.00 | |
| J | Pike | 3 | 3 | 0 | 146 | 108 | 1 | 23 | 48.67 | ||
| M | Tegg | 11 | 10 | 1 | 111 | 32* | 16 | 12.33 | |||
| M | Jenkins | 7 | 6 | 0 | 110 | 35 | 14 | 18.33 | |||
| J | Crowhurst | 11 | 9 | 0 | 108 | 23 | 1 | 15 | 12.00 | ||
| M | Witts | 6 | 6 | 0 | 106 | 46 | 1 | 11 | 17.67 | ||
| G | Matthews | 3 | 3 | 0 | 91 | 39 | 16 | 30.33 | |||
| D | Laurie Jnr | 4 | 3 | 0 | 90 | 37 | 6 | 30.00 | |||
| G | Sharpe | 10 | 8 | 2 | 79 | 24 | 1 | 14 | 13.17 | ||
| N | Gray | 1 | 1 | 0 | 74 | 74 | 1 | 2 | 11 | 74.00 | |
| A | Cain | 12 | 9 | 1 | 58 | 22 | 2 | 3 | 7.25 | ||
| I | Rudder | 4 | 4 | 0 | 46 | 28 | 5 | 11.50 | |||
| R | Nicholls | 7 | 6 | 0 | 41 | 21 | 1 | 3 | 6.83 | ||
| K | Hawkes | 3 | 3 | 0 | 37 | 15 | 4 | 12.33 | |||
| R | Maxted | 1 | 1 | 0 | 34 | 34 | 5 | 34.00 | |||
| S | Mallon | 8 | 4 | 0 | 28 | 11 | 4 | 7.00 | |||
| P | Thompson | 2 | 2 | 0 | 26 | 23 | 3 | 13.00 | |||
| M | Daines | 11 | 6 | 4 | 21 | 7* | 1 | 10.50 | |||
| N | Jardine | 2 | 2 | 0 | 20 | 20 | 2 | 10.00 | |||
| L | Perry | 1 | 1 | 1 | 17 | 17* | 1 | ---- | |||
| T | King | 4 | 2 | 1 | 14 | 11* | 2 | 14.00 | |||
| D | Freeman | 2 | 1 | 1 | 6 | 6* | 1 | ---- | |||
| I | Turnball | 2 | 1 | 0 | 5 | 5 | 5.00 | ||||
| A | Coulson | 1 | 1 | 0 | 2 | 2 | 2.00 | ||||
| M | Radley | 2 | 1 | 0 | 0 | 0 | 0.00 | ||||
| M | Burns | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| C | Heather | 1 | 0 | ---- | |||||||
| S | Lawrence | 1 | 0 | ---- | |||||||
| P | Troubridge | 1 | 0 | ---- | |||||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |