| P&C 2004 |
| Saturday 1st XI League |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| D | Hymas | 16 | 16 | 2 | 587 | 113 | 2 | 1 | 13 | 53 | 41.93 |
| M | Sayers | 16 | 16 | 1 | 296 | 51* | 1 | 5 | 20 | 19.73 | |
| J | Pike | 11 | 11 | 4 | 228 | 81* | 2 | 2 | 23 | 32.57 | |
| G | Jenkins | 15 | 15 | 0 | 197 | 33 | 2 | 17 | 13.13 | ||
| K | Hawkes | 10 | 10 | 0 | 179 | 52 | 1 | 1 | 18 | 17.90 | |
| R | Maxted | 10 | 10 | 0 | 174 | 61 | 1 | 1 | 17 | 17.40 | |
| N | Gray | 15 | 14 | 1 | 136 | 36 | 2 | 7 | 10.46 | ||
| G | Matthews | 4 | 4 | 0 | 134 | 51 | 2 | 1 | 18 | 33.50 | |
| B | Francis | 7 | 7 | 0 | 105 | 41 | 1 | 4 | 15.00 | ||
| N | King | 14 | 14 | 4 | 95 | 31* | 10 | 9.50 | |||
| N | Jardine | 6 | 6 | 1 | 90 | 29* | 1 | 9 | 18.00 | ||
| D | Laurie Jnr | 12 | 11 | 0 | 72 | 18 | 7 | 6.55 | |||
| M | Jenkins | 7 | 7 | 1 | 53 | 13 | 3 | 8.83 | |||
| I | Turnball | 5 | 3 | 1 | 35 | 34 | 6 | 17.50 | |||
| M | Cairns | 9 | 7 | 1 | 30 | 14 | 1 | 5.00 | |||
| A | Patmore | 17 | 11 | 6 | 20 | 7* | 4.00 | ||||
| M | Beard | 1 | 1 | 0 | 20 | 20 | 20.00 | ||||
| G | Sharpe | 5 | 4 | 0 | 14 | 8 | 2 | 3.50 | |||
| M | Tegg | 1 | 1 | 1 | 11 | 11* | ---- | ||||
| D | Copp | 3 | 1 | 0 | 10 | 10 | 10.00 | ||||
| T | King | 1 | 1 | 1 | 6 | 6* | ---- | ||||
| M | Hubbard | 1 | 1 | 1 | 2 | 2* | ---- | ||||
| R | Hutcherson | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |