| P&C 2004 |
| Sunday |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| D | Hymas | 11 | 11 | 1 | 375 | 89 | 2 | 17 | 35 | 37.50 | |
| P | Bennett | 8 | 8 | 1 | 340 | 110 | 1 | 1 | 4 | 47 | 48.57 |
| M | Sayers | 15 | 13 | 2 | 339 | 62 | 1 | 13 | 32 | 30.82 | |
| B | Francis | 4 | 4 | 1 | 254 | 169 | 1 | 1 | 6 | 32 | 84.67 |
| M | Tegg | 8 | 8 | 1 | 222 | 55* | 1 | 22 | 31.71 | ||
| N | Gray | 8 | 7 | 0 | 165 | 47 | 7 | 16 | 23.57 | ||
| G | Matthews | 5 | 4 | 0 | 130 | 55 | 1 | 14 | 32.50 | ||
| N | King | 8 | 8 | 1 | 126 | 58* | 1 | 13 | 18.00 | ||
| I | Turnball | 9 | 5 | 1 | 119 | 89 | 1 | 15 | 29.75 | ||
| J | Plom | 3 | 3 | 0 | 103 | 63 | 1 | 2 | 12 | 34.33 | |
| K | Hawkes | 5 | 4 | 1 | 96 | 80 | 1 | 11 | 32.00 | ||
| A | Patmore | 14 | 8 | 4 | 95 | 51* | 1 | 1 | 13 | 23.75 | |
| T | King | 3 | 3 | 0 | 77 | 35 | 1 | 6 | 25.67 | ||
| R | Maxted | 3 | 3 | 0 | 71 | 42 | 1 | 10 | 23.67 | ||
| J | Pike | 3 | 3 | 0 | 63 | 42 | 3 | 2 | 21.00 | ||
| G | Jenkins | 2 | 2 | 0 | 53 | 28 | 9 | 26.50 | |||
| M | Burns | 1 | 1 | 1 | 44 | 44* | 5 | ---- | |||
| D | Laurie Jnr | 3 | 2 | 0 | 35 | 24 | 3 | 17.50 | |||
| M | Jenkins | 3 | 3 | 0 | 34 | 15 | 4 | 11.33 | |||
| A | Bates | 4 | 4 | 1 | 30 | 15 | 3 | 10.00 | |||
| P | Thompson | 1 | 1 | 0 | 30 | 30 | 2 | 30.00 | |||
| A | Coulson | 1 | 1 | 0 | 23 | 23 | 3 | 23.00 | |||
| M | Cairns | 7 | 6 | 2 | 20 | 11 | 1 | 5.00 | |||
| B | Martin | 3 | 2 | 1 | 17 | 10 | 1 | 17.00 | |||
| R | Burns | 7 | 5 | 3 | 14 | 11* | 7.00 | ||||
| A | Daines | 4 | 1 | 1 | 14 | 14* | 1 | ---- | |||
| D | Copp | 3 | 2 | 1 | 11 | 11 | 1 | 11.00 | |||
| S | Marshall | 2 | 2 | 0 | 6 | 6 | 1 | 3.00 | |||
| D | Freeman | 4 | 1 | 0 | 6 | 6 | 6.00 | ||||
| P | Willett | 6 | 3 | 2 | 4 | 3* | 4.00 | ||||
| S | Savill | 4 | 2 | 1 | 2 | 1* | 2.00 | ||||
| J | Rosewarn | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| M | Beard | 1 | 0 | ---- | |||||||
| G | Sharpe | 1 | 0 | ---- | |||||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |