P&C 2004
Saturday
Bowling Averages


  Name Mch Ov Mdn Wkts Runs B Mch 5-Wkt Econ S R Av
M Hubbard 17 154.3 43 31 463 4-10   3.00 29.90 14.94
A Coulson 16 155.2 18 28 496 6-38 1 3.19 33.29 17.71
G Jenkins 16 115.5 15 27 506 5-9 1 4.37 25.74 18.74
D Tolson 12 122.5 26 24 406 4-12   3.31 30.71 16.92
M Daines 11 120.2 23 23 380 4-43   3.16 31.39 16.52
D Laurie Jnr 17 98 13 23 442 3-31   4.51 25.57 19.22
D Freeman 12 104 18 22 386 6-63 2 3.71 28.36 17.55
A Martin 16 104.2 19 21 333 6-35 1 3.19 29.81 15.86
A Patmore 18 160 26 20 576 3-18   3.60 48.00 28.80
N King 14 107.4 11 20 517 3-14   4.80 32.30 25.85
D Hymas 18 96 9 19 479 4-22   4.99 30.32 25.21
D Copp 17 138.3 24 18 596 3-41   4.30 46.17 33.11
M Cairns 10 87 13 18 369 6-35 1 4.24 29.00 20.50
I Turnball 8 73 11 17 258 4-33   3.53 25.76 15.18
P Troubridge 10 68.4 7 16 273 4-32   3.98 25.75 17.06
L Perry 12 102.4 12 12 400 4-40   3.90 51.33 33.33
T King 5 45.5 13 12 138 7-27 1 3.01 22.92 11.50
G Sharpe 15 87.5 12 10 349 4-28   3.97 52.70 34.90
D Laurie Snr 7 16.5 0 8 78 3-13   4.63 12.63 9.75
J Rosewarn 6 30 2 6 125 4-25   4.17 30.00 20.83
S Savill 8 31 3 5 127 1-10   4.10 37.20 25.40
I Rudder 11 25 0 5 119 3-40   4.76 30.00 23.80
R Hutcherson 8 23 3 5 77 3-40   3.35 27.60 15.40
A Bates 10 18 1 3 95 2-38   5.28 36.00 31.67
R Burns 6 18 4 3 70 2-24   3.89 36.00 23.33
J Crowhurst 11 11 0 3 53 2-36   4.82 22.00 17.67
B Martin 9 16 0 2 55 1-22   3.44 48.00 27.50
S Lawrence 8 13 0 1 70 1-42   5.38 78.00 70.00
M Radley 4 9 0 1 29 1-29   3.22 54.00 29.00
A Daines 2 5 0 1 22 1-22   4.40 30.00 22.00
D Savill 3 3 0 1 8 1-1   2.67 18.00 8.00
R Maxted 13 7 1 0 45 0-19   6.43 ----- -----
S Mallon 8 5.3 0 0 39 0-14   7.09 ----- -----
R Nicholls 11 3 0 0 33 0-14   11.00 ----- -----
S Aylieff 14 0.1 0 0 1 0-1   6.00 ----- -----
                       
Sort Criteria: Wickets

Produced by Cricket Statistics for Windows