| P&C 2004 |
| Saturday |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| D | Hymas | 18 | 18 | 3 | 654 | 113 | 2 | 2 | 13 | 53 | 43.60 |
| P | Thompson | 15 | 15 | 0 | 432 | 88 | 4 | 1 | 48 | 28.80 | |
| R | Maxted | 13 | 13 | 1 | 398 | 115* | 1 | 2 | 1 | 22 | 33.17 |
| J | Pike | 15 | 15 | 4 | 393 | 108 | 1 | 2 | 2 | 46 | 35.73 |
| M | Hubbard | 17 | 15 | 6 | 310 | 58* | 2 | 1 | 31 | 34.44 | |
| S | Aylieff | 14 | 13 | 2 | 310 | 73* | 2 | 2 | 33 | 28.18 | |
| M | Sayers | 17 | 16 | 1 | 296 | 51* | 1 | 5 | 20 | 19.73 | |
| G | Jenkins | 16 | 16 | 1 | 267 | 70* | 1 | 2 | 17 | 17.80 | |
| M | Witts | 9 | 9 | 0 | 242 | 60 | 2 | 5 | 27 | 26.89 | |
| A | Martin | 16 | 14 | 7 | 232 | 41 | 13 | 33.14 | |||
| I | Rudder | 11 | 11 | 1 | 232 | 93* | 1 | 32 | 23.20 | ||
| N | Gray | 17 | 16 | 1 | 225 | 74 | 1 | 4 | 18 | 15.00 | |
| G | Matthews | 7 | 7 | 0 | 225 | 51 | 2 | 1 | 34 | 32.14 | |
| K | Hawkes | 13 | 13 | 0 | 216 | 52 | 1 | 1 | 22 | 16.62 | |
| R | Hutcherson | 8 | 8 | 1 | 215 | 46 | 27 | 30.71 | |||
| S | Francis | 9 | 9 | 0 | 207 | 127 | 1 | 8 | 24 | 23.00 | |
| D | Laurie Jnr | 17 | 15 | 0 | 196 | 37 | 13 | 13.07 | |||
| P | Troubridge | 10 | 9 | 3 | 192 | 67 | 2 | 15 | 32.00 | ||
| D | Copp | 17 | 10 | 2 | 178 | 66 | 1 | 10 | 15 | 22.25 | |
| B | Martin | 9 | 9 | 2 | 170 | 62 | 1 | 1 | 6 | 24.29 | |
| M | Jenkins | 14 | 13 | 1 | 163 | 35 | 17 | 13.58 | |||
| L | Perry | 12 | 10 | 3 | 148 | 39 | 10 | 21.14 | |||
| A | Bates | 10 | 9 | 1 | 137 | 32 | 2 | 10 | 17.13 | ||
| B | Witts | 9 | 9 | 0 | 129 | 34 | 1 | 10 | 14.33 | ||
| M | Tegg | 13 | 12 | 2 | 127 | 32* | 16 | 12.70 | |||
| A | Cain | 15 | 12 | 1 | 116 | 26 | 3 | 12 | 10.55 | ||
| N | Jardine | 8 | 8 | 1 | 110 | 29* | 1 | 11 | 15.71 | ||
| J | Crowhurst | 11 | 9 | 0 | 108 | 23 | 1 | 15 | 12.00 | ||
| B | Francis | 7 | 7 | 0 | 105 | 41 | 1 | 4 | 15.00 | ||
| D | Francis | 14 | 13 | 5 | 101 | 24* | 7 | 12.63 | |||
| N | King | 14 | 14 | 4 | 95 | 31* | 10 | 9.50 | |||
| G | Sharpe | 15 | 12 | 2 | 93 | 24 | 1 | 16 | 9.30 | ||
| J | Rosewarn | 6 | 5 | 2 | 90 | 50* | 1 | 1 | 11 | 30.00 | |
| S | Lawrence | 8 | 6 | 0 | 63 | 24 | 3 | 10.50 | |||
| A | Coulson | 16 | 11 | 6 | 61 | 12 | 1 | 12.20 | |||
| R | Nicholls | 11 | 10 | 0 | 55 | 21 | 1 | 6 | 5.50 | ||
| M | Cairns | 10 | 8 | 1 | 49 | 19 | 5 | 7.00 | |||
| R | Burns | 6 | 6 | 0 | 42 | 22 | 1 | 7.00 | |||
| I | Turnball | 8 | 4 | 1 | 40 | 34 | 6 | 13.33 | |||
| D | Freeman | 12 | 7 | 4 | 29 | 12* | 4 | 9.67 | |||
| S | Mallon | 8 | 4 | 0 | 28 | 11 | 4 | 7.00 | |||
| D | Tolson | 12 | 5 | 0 | 25 | 20 | 4 | 5.00 | |||
| M | Daines | 11 | 6 | 4 | 21 | 7* | 1 | 10.50 | |||
| A | Patmore | 18 | 11 | 6 | 20 | 7* | 4.00 | ||||
| T | King | 5 | 3 | 2 | 20 | 11* | 2 | 20.00 | |||
| M | Beard | 1 | 1 | 0 | 20 | 20 | 20.00 | ||||
| P | Willett | 5 | 3 | 1 | 15 | 12 | 7.50 | ||||
| C | Heather | 4 | 3 | 1 | 14 | 10 | 2 | 7.00 | |||
| D | Savill | 3 | 1 | 0 | 6 | 6 | 6.00 | ||||
| A | Daines | 2 | 1 | 1 | 4 | 4* | 1 | ---- | |||
| M | Radley | 4 | 3 | 0 | 3 | 3 | 1.00 | ||||
| M | Burns | 2 | 2 | 0 | 3 | 3 | 1.50 | ||||
| S | Savill | 8 | 4 | 1 | 2 | 2 | 0.67 | ||||
| D | Laurie Snr | 7 | 5 | 1 | 1 | 1 | 0.25 | ||||
| S | Marshall | 1 | 1 | 0 | 0 | 0 | 0.00 | ||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |