| Pegasus & Corringham Cc |
| Player Ratings |
| Name | Selected | Mch | Inn | N O | Runs | 100s | 50s | Ducks | Wkts | 5-Wkt | Mdn | Runs | Ct | Wk Ct | St | Points | Av | |
| D | Hymas | 37 | 18 | 18 | 2 | 858 | 3 | 4 | 14 | 2 | 354 | 6 | 1671 | 92.83 | ||||
| D | Laird | 13 | 17 | 15 | 2 | 365 | 2 | 31 | 16 | 730 | 13 | 1260 | 74.12 | |||||
| L | Fernandes | 27 | 12 | 11 | 1 | 357 | 3 | 18 | 5 | 364 | 2 | 870 | 72.50 | |||||
| M | Burns | 26 | 15 | 15 | 5 | 513 | 4 | 5 | 863 | 57.53 | ||||||||
| A | Patmore | 20 | 17 | 7 | 6 | 16 | 22 | 39 | 504 | 4 | 854 | 50.24 | ||||||
| R | Hutcherson | 9 | 15 | 15 | 4 | 455 | 6 | 1 | 1 | 42 | 4 | 814 | 54.27 | |||||
| G | Sharpe | 13 | 15 | 12 | 3 | 70 | 3 | 30 | 28 | 598 | 4 | 756 | 50.40 | |||||
| M | Hubbard | 5 | 16 | 13 | 2 | 307 | 1 | 13 | 14 | 422 | 3 | 686 | 42.88 | |||||
| M | Cairns | 10 | 14 | 10 | 1 | 87 | 2 | 28 | 16 | 508 | 2 | 638 | 45.57 | |||||
| A | Daines | 5 | 13 | 6 | 44 | 20 | 1 | 20 | 395 | 2 | 626.50 | 48.19 | ||||||
| I | Turnball | 10 | 17 | 13 | 4 | 182 | 1 | 16 | 13 | 489 | 7 | 582.50 | 34.26 | |||||
| A | Bates | 16 | 16 | 16 | 2 | 181 | 5 | 22 | 24 | 550 | 6 | 566 | 35.38 | |||||
| G | Jenkins | 5 | 17 | 14 | 211 | 1 | 1 | 14 | 1 | 4 | 408 | 5 | 522 | 30.71 | ||||
| R | Maxted | 25 | 16 | 12 | 4 | 335 | 2 | 4 | 8 | 2 | 343 | 2 | 473.50 | 29.59 | ||||
| N | Gray | 5 | 15 | 13 | 3 | 236 | 1 | 5 | 3 | 451 | 30.07 | |||||||
| R | Parsons | 7 | 12 | 10 | 3 | 138 | 2 | 15 | 15 | 435 | 3 | 435.50 | 36.29 | |||||
| S | Aylieff | 10 | 14 | 12 | 2 | 330 | 3 | 2 | 11 | 2 | 434.50 | 31.04 | ||||||
| M | Tegg | 9 | 8 | 7 | 229 | 2 | 1 | 7 | 384 | 48.00 | ||||||||
| S | Francis | 9 | 16 | 13 | 2 | 250 | 2 | 3 | 9 | 365 | 22.81 | |||||||
| A | Martin | 6 | 6 | 5 | 2 | 70 | 7 | 8 | 119 | 2 | 325.50 | 54.25 | ||||||
| M | Jenkins | 14 | 14 | 13 | 265 | 2 | 2 | 23 | 3 | 1 | 313.50 | 22.39 | ||||||
| M | Daines | 4 | 11 | 4 | 4 | 25 | 7 | 16 | 372 | 3 | 279 | 25.36 | ||||||
| D | Freeman | 2 | 15 | 13 | 5 | 87 | 2 | 12 | 5 | 371 | 3 | 271.50 | 18.10 | |||||
| L | Hubbard | 17 | 18 | 16 | 3 | 304 | 2 | 4 | 23 | 2 | 267.50 | 14.86 | ||||||
| J | Pike | 22 | 11 | 10 | 198 | 1 | 2 | 1 | 5 | 1 | 258 | 23.45 | ||||||
| D | Copp | 11 | 14 | 13 | 1 | 184 | 1 | 2 | 3 | 131 | 6 | 248.50 | 17.75 | |||||
| B | Francis | 5 | 12 | 12 | 2 | 225 | 1 | 2 | 2 | 235 | 19.58 | |||||||
| M | Sayer | 9 | 17 | 13 | 1 | 102 | 4 | 21 | 232 | 13.65 | ||||||||
| P | Troubridge | 1 | 7 | 6 | 48 | 6 | 2 | 105 | 165.50 | 23.64 | ||||||||
| R | Burns | 11 | 15 | 10 | 2 | 58 | 2 | 12 | 4 | 467 | 4 | 154.50 | 10.30 | |||||
| M | Downey | 2 | 2 | 1 | 86 | 1 | 151 | 75.50 | ||||||||||
| M | Radley | 1 | 5 | 5 | 2 | 86 | 1 | 3 | 45 | 2 | 148.50 | 29.70 | ||||||
| B | Martin | 12 | 7 | 3 | 58 | 1 | 4 | 192 | 5 | 132 | 11.00 | |||||||
| K | Hawkes | 8 | 17 | 13 | 2 | 92 | 3 | 4 | 72 | 5 | 111 | 6.53 | ||||||
| T | Marshall | 7 | 4 | 4 | 87 | 1 | 102 | 25.50 | ||||||||||
| A | Cain | 20 | 18 | 15 | 145 | 3 | 31 | 6 | 69.50 | 3.86 | ||||||||
| J | Crowhurst | 2 | 3 | 3 | 41 | 1 | 56 | 18.67 | ||||||||||
| G | Matthews | 3 | 3 | 22 | 2 | 52 | 17.33 | |||||||||||
| I | Rudder | 8 | 3 | 3 | 47 | 34 | 1 | 45 | 15.00 | |||||||||
| A | Marshall | 2 | 2 | 2 | 12 | 42 | 21.00 | |||||||||||
| L | Carter | 3 | 3 | 25 | 1 | 40 | 13.33 | |||||||||||
| J | Cain | 1 | 1 | 6 | 2 | 36 | 36.00 | |||||||||||
| S | Marshall | 2 | 2 | 1 | 31 | 31 | 15.50 | |||||||||||
| A | Coulson | 2 | 2 | 2 | 1 | 8 | 8 | 19 | 9.50 | |||||||||
| D | Tolson | 2 | 1 | 1 | 2 | 1 | 31 | -3.50 | -3.50 | |||||||||
| D | Marshall | 7 | 14 | 12 | 1 | 35 | 4 | 2 | 60 | 8 | -10 | -0.71 | ||||||
| D | Laurie Snr | 9 | 10 | 6 | 1 | 33 | 1 | 1 | 1 | 168 | 2 | -21 | -2.10 | |||||
| P | Willett | 2 | 9 | 6 | 1 | 9 | 1 | -26 | -2.89 | |||||||||
| D | Laurie Jnr | 1 | 1 | 1 | 1 | -35 | -35.00 | |||||||||||
| A | Aylieff | 2 | 2 | 2 | 1 | -48 | -24.00 | |||||||||||
| D | Francis | 1 | 1 | 1 | -50 | -50.00 | ||||||||||||
| C | Heather | 1 | 3 | 3 | 6 | 2 | 2 | 15 | -51.50 | -17.17 | ||||||||
| R | Nicholls | 7 | 4 | 2 | 2 | 1 | 52 | -101 | -25.25 | |||||||||
| DA | Marshall | 7 | 7 | 7 | 3 | -143 | -20.43 | |||||||||||
| Sort Criteria: Points | ||||||||||||||||||
| Produced by Fantasy Cricket Manager |