| P&C 2004 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | B Mch | 5-Wkt | Econ | S R | Av | |
| D | Hymas | 33 | 174.5 | 14 | 38 | 827 | 4-22 | 4.73 | 27.61 | 21.76 | |
| N | King | 24 | 162.5 | 17 | 33 | 697 | 4-41 | 4.28 | 29.61 | 21.12 | |
| M | Cairns | 19 | 159 | 18 | 32 | 686 | 6-35 | 2 | 4.31 | 29.81 | 21.44 |
| D | Laurie Jnr | 22 | 130 | 16 | 32 | 582 | 3-6 | 4.48 | 24.38 | 18.19 | |
| M | Hubbard | 17 | 154.3 | 43 | 31 | 463 | 4-10 | 3.00 | 29.90 | 14.94 | |
| A | Patmore | 35 | 248.2 | 40 | 30 | 887 | 3-18 | 3.57 | 49.67 | 29.57 | |
| I | Turnball | 18 | 143 | 17 | 30 | 536 | 4-33 | 3.75 | 28.60 | 17.87 | |
| A | Coulson | 19 | 170.2 | 19 | 29 | 566 | 6-38 | 1 | 3.32 | 35.24 | 19.52 |
| G | Jenkins | 19 | 121.5 | 15 | 28 | 526 | 5-9 | 1 | 4.32 | 26.11 | 18.79 |
| D | Freeman | 16 | 114 | 19 | 25 | 426 | 6-63 | 2 | 3.74 | 27.36 | 17.04 |
| D | Tolson | 12 | 122.5 | 26 | 24 | 406 | 4-12 | 3.31 | 30.71 | 16.92 | |
| M | Daines | 11 | 120.2 | 23 | 23 | 380 | 4-43 | 3.16 | 31.39 | 16.52 | |
| A | Martin | 16 | 104.2 | 19 | 21 | 333 | 6-35 | 1 | 3.19 | 29.81 | 15.86 |
| D | Copp | 20 | 159.3 | 26 | 20 | 689 | 3-41 | 4.32 | 47.85 | 34.45 | |
| P | Troubridge | 10 | 68.4 | 7 | 16 | 273 | 4-32 | 3.98 | 25.75 | 17.06 | |
| G | Sharpe | 16 | 96.5 | 14 | 13 | 372 | 4-28 | 3.84 | 44.69 | 28.62 | |
| L | Perry | 12 | 102.4 | 12 | 12 | 400 | 4-40 | 3.90 | 51.33 | 33.33 | |
| T | King | 8 | 45.5 | 13 | 12 | 138 | 7-27 | 1 | 3.01 | 22.92 | 11.50 |
| R | Burns | 13 | 60 | 7 | 9 | 264 | 2-24 | 4.40 | 40.00 | 29.33 | |
| S | Savill | 13 | 60 | 6 | 9 | 260 | 2-30 | 4.33 | 40.00 | 28.89 | |
| J | Rosewarn | 7 | 38 | 3 | 9 | 171 | 4-25 | 4.50 | 25.33 | 19.00 | |
| D | Laurie Snr | 8 | 19.5 | 0 | 8 | 101 | 3-13 | 5.09 | 14.88 | 12.63 | |
| A | Bates | 15 | 37 | 3 | 6 | 209 | 2-38 | 5.65 | 37.00 | 34.83 | |
| R | Hutcherson | 10 | 33 | 4 | 6 | 119 | 3-40 | 3.61 | 33.00 | 19.83 | |
| P | Bennett | 8 | 21.3 | 1 | 6 | 125 | 2-12 | 5.81 | 21.50 | 20.83 | |
| I | Rudder | 11 | 25 | 0 | 5 | 119 | 3-40 | 4.76 | 30.00 | 23.80 | |
| B | Martin | 15 | 32 | 2 | 4 | 142 | 1-17 | 4.44 | 48.00 | 35.50 | |
| A | Daines | 6 | 25.4 | 2 | 4 | 139 | 1-20 | 5.42 | 38.50 | 34.75 | |
| J | Crowhurst | 11 | 11 | 0 | 3 | 53 | 2-36 | 4.82 | 22.00 | 17.67 | |
| R | Maxted | 16 | 18 | 1 | 2 | 77 | 1-5 | 4.28 | 54.00 | 38.50 | |
| R | Nicholls | 12 | 7 | 0 | 2 | 63 | 2-30 | 9.00 | 21.00 | 31.50 | |
| M | Sayers | 35 | 22 | 0 | 1 | 102 | 1-31 | 4.64 | 132.00 | 102.00 | |
| K | Hawkes | 21 | 16 | 0 | 1 | 154 | 1-14 | 9.63 | 96.00 | 154.00 | |
| S | Lawrence | 8 | 13 | 0 | 1 | 70 | 1-42 | 5.38 | 78.00 | 70.00 | |
| B | Francis | 12 | 12 | 0 | 1 | 64 | 1-22 | 5.33 | 72.00 | 64.00 | |
| M | Radley | 4 | 9 | 0 | 1 | 29 | 1-29 | 3.22 | 54.00 | 29.00 | |
| P | Thompson | 19 | 9 | 0 | 1 | 75 | 1-32 | 8.33 | 54.00 | 75.00 | |
| D | Savill | 3 | 3 | 0 | 1 | 8 | 1-1 | 2.67 | 18.00 | 8.00 | |
| S | Marshall | 4 | 8 | 0 | 0 | 86 | 0-18 | 10.75 | ----- | ----- | |
| G | Matthews | 13 | 7 | 0 | 0 | 42 | 0-42 | 6.00 | ----- | ----- | |
| S | Mallon | 8 | 5.3 | 0 | 0 | 39 | 0-14 | 7.09 | ----- | ----- | |
| C | Heather | 5 | 4 | 0 | 0 | 36 | 0-36 | 9.00 | ----- | ----- | |
| M | Jenkins | 17 | 2 | 0 | 0 | 3 | 0-3 | 1.50 | ----- | ----- | |
| M | Tegg | 21 | 1 | 0 | 0 | 10 | 0-10 | 10.00 | ----- | ----- | |
| S | Aylieff | 15 | 0.1 | 0 | 0 | 1 | 0-1 | 6.00 | ----- | ----- | |
| Sort Criteria: Wickets | |||||||||||
| Produced by Cricket Statistics for Windows |