| P&C 2004 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | Runs | H S | 100s | 50s | 6s | 4s | Av | |
| D | Hymas | 33 | 32 | 5 | 1170 | 113 | 2 | 6 | 34 | 102 | 43.33 |
| M | Sayers | 35 | 32 | 3 | 703 | 62 | 3 | 21 | 58 | 24.24 | |
| R | Maxted | 16 | 16 | 1 | 469 | 115* | 1 | 2 | 2 | 32 | 31.27 |
| P | Thompson | 19 | 18 | 1 | 463 | 88 | 4 | 1 | 50 | 27.24 | |
| J | Pike | 18 | 18 | 4 | 456 | 108 | 1 | 2 | 5 | 48 | 32.57 |
| G | Jenkins | 19 | 19 | 1 | 426 | 106 | 1 | 1 | 2 | 26 | 23.67 |
| N | Gray | 25 | 23 | 1 | 390 | 74 | 1 | 11 | 34 | 17.73 | |
| B | Francis | 12 | 12 | 2 | 377 | 169 | 1 | 1 | 8 | 38 | 37.70 |
| G | Matthews | 13 | 12 | 0 | 363 | 55 | 3 | 1 | 50 | 30.25 | |
| M | Tegg | 21 | 20 | 3 | 349 | 55* | 1 | 38 | 20.53 | ||
| P | Bennett | 8 | 8 | 1 | 340 | 110 | 1 | 1 | 4 | 47 | 48.57 |
| S | Aylieff | 15 | 14 | 2 | 329 | 73* | 2 | 2 | 36 | 27.42 | |
| K | Hawkes | 21 | 18 | 1 | 313 | 80 | 2 | 1 | 33 | 18.41 | |
| M | Hubbard | 17 | 15 | 6 | 310 | 58* | 2 | 1 | 31 | 34.44 | |
| N | King | 24 | 24 | 5 | 266 | 58* | 1 | 30 | 14.00 | ||
| D | Laurie Jnr | 22 | 18 | 0 | 258 | 37 | 19 | 14.33 | |||
| R | Hutcherson | 10 | 10 | 1 | 255 | 46 | 32 | 28.33 | |||
| M | Witts | 9 | 9 | 0 | 242 | 60 | 2 | 5 | 27 | 26.89 | |
| A | Martin | 16 | 14 | 7 | 232 | 41 | 13 | 33.14 | |||
| I | Rudder | 11 | 11 | 1 | 232 | 93* | 1 | 32 | 23.20 | ||
| B | Martin | 15 | 12 | 3 | 208 | 62 | 1 | 1 | 8 | 23.11 | |
| S | Francis | 9 | 9 | 0 | 207 | 127 | 1 | 8 | 24 | 23.00 | |
| A | Patmore | 35 | 20 | 10 | 199 | 84 | 2 | 2 | 28 | 19.90 | |
| M | Jenkins | 17 | 16 | 1 | 197 | 35 | 21 | 13.13 | |||
| P | Troubridge | 10 | 9 | 3 | 192 | 67 | 2 | 15 | 32.00 | ||
| D | Copp | 20 | 12 | 3 | 189 | 66 | 1 | 10 | 16 | 21.00 | |
| A | Bates | 15 | 14 | 2 | 178 | 32 | 2 | 13 | 14.83 | ||
| I | Turnball | 18 | 10 | 2 | 163 | 89 | 1 | 21 | 20.38 | ||
| M | Cairns | 19 | 16 | 3 | 150 | 48 | 2 | 13 | 11.54 | ||
| L | Perry | 12 | 10 | 3 | 148 | 39 | 10 | 21.14 | |||
| A | Cain | 16 | 13 | 1 | 143 | 27 | 4 | 14 | 11.92 | ||
| B | Witts | 9 | 9 | 0 | 129 | 34 | 1 | 10 | 14.33 | ||
| J | Plom | 4 | 4 | 0 | 123 | 63 | 1 | 2 | 12 | 30.75 | |
| N | Jardine | 8 | 8 | 1 | 110 | 29* | 1 | 11 | 15.71 | ||
| J | Crowhurst | 11 | 9 | 0 | 108 | 23 | 1 | 15 | 12.00 | ||
| D | Francis | 14 | 13 | 5 | 101 | 24* | 7 | 12.63 | |||
| A | Coulson | 19 | 14 | 7 | 100 | 23 | 6 | 14.29 | |||
| T | King | 8 | 6 | 2 | 97 | 35 | 1 | 8 | 24.25 | ||
| G | Sharpe | 16 | 12 | 2 | 93 | 24 | 1 | 16 | 9.30 | ||
| J | Rosewarn | 7 | 6 | 2 | 90 | 50* | 1 | 1 | 11 | 22.50 | |
| R | Nicholls | 12 | 11 | 0 | 76 | 21 | 1 | 10 | 6.91 | ||
| S | Lawrence | 8 | 6 | 0 | 63 | 24 | 3 | 10.50 | |||
| R | Burns | 13 | 11 | 3 | 56 | 22 | 1 | 7.00 | |||
| M | Burns | 3 | 3 | 1 | 47 | 44* | 5 | 23.50 | |||
| D | Freeman | 16 | 8 | 4 | 35 | 12* | 4 | 8.75 | |||
| P | Willett | 13 | 8 | 3 | 30 | 12 | 1 | 6.00 | |||
| S | Mallon | 8 | 4 | 0 | 28 | 11 | 4 | 7.00 | |||
| D | Tolson | 12 | 5 | 0 | 25 | 20 | 4 | 5.00 | |||
| C | Heather | 5 | 4 | 1 | 25 | 11 | 4 | 8.33 | |||
| M | Daines | 11 | 6 | 4 | 21 | 7* | 1 | 10.50 | |||
| M | Beard | 2 | 1 | 0 | 20 | 20 | 20.00 | ||||
| A | Daines | 6 | 2 | 2 | 18 | 14* | 2 | ---- | |||
| S | Marshall | 4 | 4 | 0 | 12 | 6 | 1 | 3.00 | |||
| D | Laurie Snr | 8 | 6 | 1 | 7 | 6 | 1 | 1.40 | |||
| D | Savill | 3 | 1 | 0 | 6 | 6 | 6.00 | ||||
| S | Savill | 13 | 6 | 2 | 4 | 2 | 1.00 | ||||
| M | Radley | 4 | 3 | 0 | 3 | 3 | 1.00 | ||||
| Sort Criteria: Runs | |||||||||||
| Produced by Cricket Statistics for Windows |